










| Company or Donor Name | Sponsor Level |
|---|---|
| Soroptimist Marysville Yuba City | Garden of Hope |
| Sutter Co Children Families | Oasis of Peace |
| First Five | Where Hope Grows |
| Blue Zone Project & Adventist Health at Rideout | Where Hope Grows |
| Kiwanis Early Riser Yuba City | Where Hope Grows |
| Jillian Justice-Farmers | Where Hope Grows |
| Yuba Water Agency | Where Hope Grows |
| 2Bits Café | Where Hope Grows |
| River Valley Bank | Path to Healing |
| So You Can | Path to Healing |
| David Holycross | Path to Healing |
| Ranjeeta Pabla | Path to Healing |
| Brenda Lopes | Path to Healing |
| Carole Lynn and Stan Kearby | Path to Healing |
| John and Michelle Downing | Path to Healing |
| Jason and Marni Sanders | Path to Healing |
| Kristen Davis-Gonzalez | Path to Healing |
Donations fund emergency shelter, food, clothing, and transportation. Safe housing is a vital need for those fleeing abusive situations, and donations can help maintain or expand shelter facilities.